Rental Schedule 2021
Dates are Saturday to Saturday. Green is available, Red is booked.
Christmas | Jun 26- Jul 3 | £675 | |
New Year | Bookings | Jul 3 -10 | £675 |
Jan 2-9 | suspended | Jul 10-17 | Booked |
Jan 9-16 | due to COVID | Jul 17-24 | Booked |
Jan 16-23 | Jul 24 -31 | Booked | |
Jan 23-30 | Jul 31- Aug 7 | Booked | |
jan 30-Feb 6 | Aug 7-14 | £1025 | |
Feb 6-13 | Aug 14-21 | Booked | |
Feb 13-20 H/T | Aug 21-28 | £1025 | |
Feb 20-27 | Aug 28- Sep 4 | £1025 | |
Feb 27- Mar 6 | Sep 4- 11 | Booked | |
Mar 6-13 | Sep 11-18 | Booked | |
Mar 13-20 | Sep 18-25 | £675 | |
Mar 20-27 | £495 | Sept 25-Oct 2 | £605 |
Mar 27- Apr 3 | £725 | Oct 2-9 | £605 |
Apr 3-10 E | £725 | Oct 2-16 | £605 |
Apr 10-17 E |
£725 | Oct 16-23 H/T | £775 |
Apr 17-24 | £525 | Oct 23-30 H/T | £775 |
Apr 24- May 1 | £525 | Oct 30 - Nov 6 | £495 |
May1-8 | £525 | Nov 6-13 | £495 |
May 8 – 15 | Bkd 8th - 13th | Nov 13-20 | £495 |
May 15-22 | £525 | Nov 20-27 | £495 |
May 22-29 | £525 | Nov 27- Dec 4 | £495 |
May 29-Jun 5 H/T |
Booked |
Dec 4 -11 | £495 |
Jun 5-12 | £595 | Dec 11-18 | £495 |
Jun 12-19 | £595 | Christmas | £995 |
Jun 19-26 | £595 | New Year | £995 |