Rental Schedule 2022
Dates are Saturday to Saturday. Green is available, Red is booked.
Christmas 2021 | £995 | Jun 25- Jul 2 | Booked |
New Year | 995 | Jul 2 - 9 | 795 |
Jan 1-8 | 555 | Jul 9-16 | 795 |
Jan 8-15 | 555 | Jul 16-23 | 795 |
Jan 15-22 | 555 | Jul 23 - 30 | 1120 |
Jan 22- 29 | 555 | Jul 30- Aug 6 | Prov Bkd |
jan 29-Feb 5 | 555 | Aug 6-13 | Booked |
Feb 5-12 | 555 | Aug 13-20 | Booked |
Feb 12-17 (5 nts) | 400 (5 nghts) | Aug 20-27 | 1120 |
Feb 21-25 (5 nts) | 320 (4 nghts) | Aug 27- Sep 3 | 1120 |
Feb 25- Mar 7 | Booked | Sep 3- 10 | Booked |
Mar 7-12 |
400(5 nghts) |
Sep 10-17 | Booked |
Mar 12-19 | 555 | Sep 17-24 | Booked |
Mar 19-26 | 555 | Sept 24- Oct 1 | 650 |
Mar 26- Apr 2 | 555 | Oct 1 - 8 | Booked |
Apr 2-9 | 555 | Oct 8-15 | 650 |
Apr 9-16 E |
Booked | Oct 15-22 | 550 |
Apr 16-23 E | 795 | Oct 22-29 | 550 |
Apr 23- 30 | 620 | Oct 29 - Nov 5 | 550 |
Apr 30 - May 7 | 620 | Nov 5 -12 | 550 |
May 7 – 14 | 620 | Nov 12 - 19 | 550 |
May 14 - 21 | Booked | Nov 19- 26 | 550 |
May 21-28 | Booked | Nov 26- Dec 3 | 550 |
May 28 -Jun 4 H/T |
Booked |
Dec 3 -10 | 550 |
Jun 4-11 | Booked | Dec 10-17 | 550 |
Jun 11-18 | Booked | Christmas | 1050 |
Jun 18-25 | Booked | New Year | 1050 |